En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Reggie Miller; el triple




Reggie Miller Escolta, 2.01
Indiana Pacers
87/88 – 10.0p, 2.3r. (22 años)
88/89 – 16.0p, 3.9r.
89/90 – 24.6p, 3.8a. – all star
90/91 – 22.6p, 4.0a.
91/92 – 20.7p, 3.9r.
92/93 – 21.2p, 3.2a.
93/94 – 19.9p, 3.1a – (oro mundial)
94/95 – 19.6p, 3.0a. – all star, 3ºNBA
95/96 – 21.1p, 3.3a. – all star, 3ºNBA, (oro olimpico)
96/97 – 21.6p, 3.4a.
97/98 – 19.5p, 2.9r. – all star, 3ºNBA
98/99 – 18.4p, 2.7r.
99/00 – 18.1p, 3.0r. – all star
00/01 – 18.9p, 3.5r.
01/02 – 16.5p, 3.2a.
02/03 – 12.6p, 2.5r.
03/04 – 10.0p, 3.1a.
04/05 – 14.8p, 2.4r. (40 años)


1 oro mundial 1 oro olimpico
3 veces 3ºNBA
5 all star