En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Bill Laimbeer; "The prince of darkness"



Bill Laimbeer Pivot, 2.11
Brescia
79/80 - 21.1p, 12.5r. (22 años)
Cleveland Cavaliers
80/81 - 9.8p, 8.6r.
Detroit Pistons
81/82 - 9.0p, 7.7r.
82/83 - 13.6p, 12.1r. - all star
83/84 - 17.3p, 12.2r. - all star
84/85 - 17.5p, 12.4r. - all star
85/86 - 16.6p, 13.1r. - lider rebotes
86/87 - 15.4p, 11.6r. - all star
87/88 - 13.5p, 10.1r.
88/89 - 13.7p, 9.6r. - liga
89/90 - 12.1p, 9.6r. - liga
90/91 - 11.0p, 9.0r.
91/92 - 9.7p, 5.6r.
92/93 - 8.7p, 5.3r.
93/94 - 9.8p, 5.1r. (11) (37 años)

2 ligas NBA
4 all star
1 lider rebotes