Glenn Robinson Alero, 2.01Milwaukee Bucks
94/95 - 21.9p, 6.4r. - 1ºRookie (20 años)
95/96 - 20.2p, 6.1r.
96/97 - 21.1p, 6.3r.
97/98 - 23.4p, 5.5r.
98/99 - 18.4p, 5.9r.
99/00 - 20.9p, 6.0r. - all star
00/01 - 22.0p, 6.9r. - all star
01/02 - 20.7p, 6.2r.
Atlanta Hawks
02/03 - 20.8p, 6.6r.
Philadelphia Sixers
03/04 - 16.6p, 4.5r.
San Antonio Spurs
04/05 - 10.0p, 2.7r. - liga (31 años)
1 liga NBA
1ºRookie
2 all star