Jerome Kersey Alero, 2.04
Portland Trail Blazers
84/85 - 6.1p, 2.7r. (22 años)
85/86 - 8.5p, 3.7r.
86/87 - 12.3p, 6.0r.
87/88 - 19.2p, 8.3r.
88/89 - 17.5p, 8.3r.
89/90 - 16.0p, 8.4r.
90/91 - 14.8p, 6.6r.
91/92 - 12.6p, 8.2r.
92/93 - 10.6p, 6.2r.
93/94 - 6.5p, 4.2r.
94/95 - 8.1p, 4.1r.
Golden St. Warriors
95/96 - 6.7p, 4.8r.
Angeles Lakers
96/97 - 6.8p, 5.2r.
Seattle Supersonics
97/98 - 6.3p, 3.6r.
San Antonio Spurs
San Antonio Spurs
98/99 - 3.2p, 2.9r. - liga
99/00 - 4.5p, 3.1r.
Miwaukee Bucks
00/01 - 3.3p, 2.0r. (39 años)
1 liga NBA