Hersey Hawkins Escolta, 1.91
- (bronce olimpico) [88]
Philadelphia Sixers
88/89 - 15.1p, 3.0a. - 1ºRookie (22 años)
89/90 - 18.5p, 3.7r.
90/91 - 22.1p, 3.9r. - all star
90/91 - 22.1p, 3.9r. - all star
91/92 - 19.0p, 3.3r.
92/93 - 20.3p, 4.3r.
Charlotte Hornets
93/94 - 14.4p, 4.6r.
94/95 - 14.3p, 3.8r.
Seattle Supersonics
95/96 - 15.6p, 3.6r.
96/97 - 13.9p, 3.9r.
97/98 - 10.5p, 4.1r.
98/99 - 10.3p, 4.0r.
Chicago Bulls
99/00 - 7.9p, 2.9r.
Charlotte Hornets
00/01 - 3.1p, 1.4r. (35 años)
1 bronce olimpico
1º rookie
1 all star