Michael Cage Alapivot, 2.06
Angeles Clippers
84/85 - 7.1p, 5.2r. (23 años)
85/86 - 6.7p, 5.3r.
86/87 - 15.7p, 11.5r.
87/88 - 14.5p, 13.0r. - lider rebotes
Seattle Supersonics
88/89 - 10.3p, 9.6r.
89/90 - 9.7p, 10.0r.
90/91 - 6.4p, 6.8r.
91/92 - 8.8p, 8.9r.
92/93 - 6.1p, 8.0r.
93/94 - 4.6p, 5.4r.
Cleveland Cavaliers
94/95 - 5.0p, 6.9r.
95/96 - 6.0p, 8.9r.
Philadelphia Sixers
96/97 - 1.8p, 3.9r.
New Jersey Nets
97/98 - 1.3p, 3.9r.
98/99 - (0)
99/00 - 1.4p, 4.1r. (39 años)
1 lider rebotes