En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Paul Pressey; Perro de presa


Paul Pressey Escolta, 1.96
Milwaukee Bucks
82/83 - 6.7p, 3.6r. (24 años)
83/84 - 8.3p, 3.5r.
84/85 - 16.1p, 6.8a, 5.4r. - 2ºDef
85/86 - 14.3p, 7.8a, 5.0r. - 2ºDef
86/87 - 13.9p, 7.2a, 4.9r. - 1ºDef
87/88 - 13.1p, 7.0a, 5.0r.
88/89 - 12.1p, 6.6a.
89/90 - 11.0p, 4.3a.
San Antonio Spurs
90/91 - 7.5p, 3.9a.
91/92 - 2.7p, 2.5a.
Golden St. Warriors
92/93 - 4.4p, 1.7a. (35 años)

1 vez 1ºDef, 2 veces 2ºDef