En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Darrell Griffith; Doctor Dunkenstein


Darrell Griffith Escolta, 1.93
Utah Jazz
80/81 - 20.6p, 3.6r. - 1ºRookie, Rookie del año (22 años)
81/82 - 19.8p, 3.8r.
82/83 - 22.2p, 3.9r.
83/84 - 20.0p, 4.1r.
84/85 - 22.6p, 4.4r.
85/86 - (0)
86/87 - 15.0p, 3.0r.
87/88 - 11.3p, 2.4r.
88/89 - 13.8p, 4.0r.
89/90 - 8.9p, 2.0r.
90/91 - 5.7p, 1.2r. (33 años)

1ºRookie - Rookie del año