En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Gary Grant; El general

Gary Grant Base, 1.90
Angeles Clippers
88/89 - 11.9p, 7.1a. (23 años)
89/90 - 13.1p, 10.0a.
90/91 - 8.7p, 8.6a.
91/92 - 7.8p, 6.9a.
92/93 - 6.6p, 4.8a.
93/94 - 7.5p, 3.7a.
94/95 - 6.2p, 2.8a.
New York Knicks
95/96 - 4.9p, 1.5a.
Miami Heat
96/97 - 3.9p, 1.6a.
Portland trail Blazers
97/98 - 4.8p, 3.8a. (22)
98/99 - 0.0p, 1.5a. (2)
99/00 - 4.0p, 1.0r. (3)
00/01 - 2.5p. (4)
Peristeri
01/02 - 7p, 3a. (1) (36 años)