En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Vernon Fleming; "Vern"


Vern Fleming Base, 1.98
- oro olimpico [84]
Indiana Pacers
84/85 - 14.1p, 4.0r. (22 años)
85/86 - 14.2p, 6.3a, 4.8r.
86/87 - 12.0p, 5.8a.
87/88 - 13.9p, 7.1a.
88/89 - 14.3p, 6.5a.
89/90 - 14.3p, 7.4a.
90/91 - 12.7p, 5.3a.
91/92 - 8.9p, 3.2a.
92/93 - 9.5p, 3.0a.
93/94 - 6.5p, 3.1a.
94/95 - 4.6p, 2.0r.
New Jersey Nets
95/96 - 7.7p, 3.3a.
Limoges
96/97 - 10.6p, 6.3a. (35 años)

1 oro olimpico