En tu idioma ...

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Dale Davis; "D square" el otro "Davis Brother"


Dale Davis Alapivot, 2.11
Indiana Pacers
91/92 - 6.2p, 6.4r. (22 años)
92/93 - 8.9p, 8.8r.
93/94 - 11.7p, 10.9r.
94/95 - 10.6p, 9.4r.
95/96 - 10.3p, 9.1r.
96/97 - 10.4p, 9.7r.
97/98 - 8.0p, 7.8r.
98/99 - 8.0p, 8.3r.
99/00 - 10.0p, 9.9r. - all star
Portland trail Blazers
00/01 - 7.2p, 7.5r.
01/02 - 9.5p, 8.8r.
02/03 - 7.4p, 7.2r.
03/04 - 4.4p, 5.2r.
Golden St. Warriors / Indiana Pacers
04/05 - 3.1p, 4.3r. [Warriors]
6.9p, 8.9r. [Pacers]
Detroit Pistons
05/06 - 0.9p, 1.9r.
06/07 - 1.8p, 3.0r. (38 años)

1 all star