Doug West Escolta, 2.00Minnesota Timberwolves
89/90 - 2.6p, 1.3r. (22 años)
90/91 - 3.9p, 1.8r.
91/92 - 14.0p, 3.5a.
92/93 - 19.3p, 3.1r.
93/94 - 14.7p, 3.2r.
94/95 - 12.9p, 3.2r.
95/96 - 6.4p, 2.2r.
96/97 - 7.8p, 2.2r.
97/98 - 4.1p, 2.2r.
Vancouver Grizzlies
98/99 - 5.8p, 1.8r. (14)
99/00 - 4.0p, 1.9r.
00/01 - 1.9p, 1.0r. (15) (34 años)