Purvis Short Escolta, 2.01Golden St. Warriors
78/79 - 10.6p, 4.6r. (21 años)
79/80 - 17.0p, 5.1r.
80/81 - 16.1p, 4.9r.
81/82 - 14.4p, 3.5r.
82/83 - 21.4p, 5.3r.
83/84 - 22.8p, 5.0r.
84/85 - 28.0p, 5.1r.
85/86 - 25.5p, 5.1r.
86/87 - 18.3p, 4.0r.
Houston Rockets
87/88 - 14.3p, 2.7r.
88/89 - 7.4p, 2.8r.
New Jersey Nets
89/90 - 13.1p, 3.0r.
.............
Hapoel tel Aviv
91/92 - 16.4p, 4.2r. (35 años)